| Bust | Waist | Hip | |
| x-small | 32-33" | 25-26" | 35-36" | 
| small | 34-35" | 27-28" | 37-38" | 
| medium | 36-37" | 29-30" | 39-40" | 
| large | 38-40" | 31-33" | 41-43" | 
| x-large | 41-43" | 34-36" | 44-46" | 
core fit: next to skin. full stretch. designed for support on every run.
waist: measure across waistband
inseam: crotch to hem
| Inseam | |
| x-small | 6.75" | 
| small | 7" | 
| medium | 7.25" | 
| large | 7.5" | 
| x-large | 7.75" |